LHY HSS Flat End Mill 2 Flute

HSS flat end mill 3 flute
LHY HSS flat end mill 3 flute
17 8 月, 2019
Ball nose end mill 2 flute 60HRC
LHY Ball end mill 2 flute 60HRC
15 8 月, 2019
HSS flat end mill 2 flute HSS flat end mill 2 flute

LHY HSS flat end mill 2 flute


● product description:
1.Make from M2AI high speed steel without cobalt;
2.Unique edge angle is sharp can stand wear and tear;
3.Service life is double than normal, cost – effective;
4.Suitable for Finish milling , Recommended for rough milling、semi fine milling such as less than HRC32 material ;
5.Upgrade rake angle and clearance angle’s Finish degree can make theedge more and more shape. and remove the chip faster;



● Features:
1.type: 2 Flute End Milling
2.Material: HSS steel and Aluminium
3.package:plastic box
4.listing unit:1 piece
5.hardness:32HRC
6.Application:machine cutting tool

平铣刀HSS2刃-1

HSS flat end mill 2 flute

HSS flat end mill 2 flute schematic diagram

HSS end mill 2 flute norm table

Norm d D L1 L
ALYΦ1*4*Φ6*60L 1 4 6 60
ALYΦ1.5*6*Φ6*60L 1.5 6 6 60
ALYΦ2*8*Φ6*60L 2 8 6 60
ALYΦ2.5*8*Φ6*60L 2.5 8 6 60
ALYΦ3*10*Φ6*60L 3 10 6 60
ALYΦ3.5*10*Φ6*60L 3.5 10 6 60
ALYΦ4*12*Φ6*60L 4 12 6 60
ALYΦ4.5*15*Φ6*60L 4.5 15 6 60
ALYΦ5*15*Φ6*60L 5 15 6 60
ALYΦ5.5*15*Φ6*60L 5.5 15 6 60
ALYΦ6*19*Φ6*63L 6 19 6 63
ALYΦ6.5*21*Φ8*66L 6.5 21 8 66
ALYΦ7*25*Φ8*66L 7 25 8 66
ALYΦ7.5*25*Φ8*66L 7.5 25 8 66
ALYΦ8*25*Φ8*66L 8 25 8 66
ALYΦ8.5*25*Φ10*70L 8.5 25 10 70
ALYΦ9*30*Φ10*70L 9 30 10 70
ALYΦ9.5*30*Φ10*70L 9.5 30 10 70
ALYΦ10*30*Φ10*70L 10 30 10 70
ALYΦ10.5*30*Φ10*70L 10.5 30 10 70
ALYΦ11*35*Φ12*85L 11 35 12 85
ALYΦ12*35*Φ12*85L 12 35 12 85
ALYΦ13*35*Φ12*85L 13 35 12 85
ALYΦ14*35*Φ12*85L 14 35 12 85
ALYΦ15*42*Φ16*95L 15 42 16 95
ALYΦ16*42*Φ16*95L 16 42 16 95
ALYΦ17*42*Φ16*95L 17 42 16 95
ALYΦ18*42*Φ16*95L 18 42 16 95
ALYΦ19*50*Φ20*110L 19 50 20 110
ALYΦ20*50*Φ20*110L 20 50 20 110
ALYΦ21*50*Φ20*110L 21 50 20 110
ALYΦ22*50*Φ20*110L 22 50 20 110
ALYΦ23*50*Φ20*110L 23 50 20 110
ALYΦ24*60*Φ20*125L 24 60 20 125
ALYΦ25*60*Φ20*125L 25 60 20 125
ALYΦ26*60*Φ20*125L 26 60 20 125
ALYΦ28*60*Φ20*125L 28 60 20 125
ALYΦ30*60*Φ20*125L 30 60 20 125
ALYΦ32*65*Φ20*130L 32 65 20 130
High hard white steel milling cutter white steel mill containing aluminium high speed steel hard aluminium wave milling cutter with a knife white steel milling cutter coarse skin cutter milling cutter with stainless steel mill of hard white steel mill grinding of hard all vertical milling cutter numerical control milling cutter all white steel coarse skin cutter blade straight shank cutter overall carbide end mill